KONSULTAN PAJAK TERDAFTAR DI DIREKTORAT JENDERAL PAJAK BAG 19
No | Nama | NPWP | Brevet | NOMOR IZIN | NOMOR KARTU |
1628 | PERMANA ADI SAPUTRA | 29.540.278.8-411.000 | C | KEP-1632/IP.C/PJ/2015 | KIP-1632/IP.C/PJ/2015 |
1629 | DIAH RIZKYANDEWI | 09.441.882.9-001.000 | A | KEP-1633/IP.A/PJ/2015 | KIP-1633/IP.A/PJ/2015 |
1630 | ANDRIYANTO | 87.673.953.3-031.000 | B | KEP-1634/IP.B/PJ/2015 | KIP-1634/IP.B/PJ/2015 |
1631 | FRANSISKA IVONILA MS | 24.244.398.4-006.001 | C | KEP-1635/IP.C/PJ/2015 | KIP-1635/IP.C/PJ/2015 |
1632 | KARTINA INDRIYANI | 07.574.371.6-013.000 | C | KEP-1636/IP.C/PJ/2015 | KIP-1636/IP.C/PJ/2015 |
1633 | LUKAS RUSLI | 24.002.495.0-618.000 | C | KEP-1637/IP.C/PJ/2015 | KIP-1637/IP.C/PJ/2015 |
1634 | ARDHI MULJANI | 05.047.708.2-615.000 | C | KEP-1638/IP.C/PJ/2015 | KIP-1638/IP.C/PJ/2015 |
1635 | IRWAN SINTORO | 97.063.306.1-613.000 | B | KEP-1639/IP.B/PJ/2015 | KIP-1639/IP.B/PJ/2015 |
1636 | HOLMES SIMBOLON | 24.911.738.3-721.00 | A | KEP-1640/IP.A/PJ/2015 | KIP-1640/IP.A/PJ/2015 |
1637 | APRIYANTO | 09.801.694.2-407.000 | A | KEP-1641/IP.A/PJ/2015 | KIP-1641/IP.A/PJ/2015 |
1638 | DAHLIA | 59.088.864.0-036.000 | C | KEP-1642/IP.C/PJ/2015 | KIP-1642/IP.C/PJ/2015 |
1639 | SUHANDY | 59.402.666.8-048.000 | A | KEP-1643/IP.A/PJ/2015 | KIP-1643/IP.A/PJ/2015 |
1640 | DJOHANDI DJATENG | 09.818.524.2-085.000 | B | KEP-1644/IP.B/PJ/2015 | KIP-1644/IP.B/PJ/2015 |
1641 | SEPFIAN KOMARA | 08.787.166.1-502.000 | B | KEP-1645/IP.B/PJ/2015 | KIP-1645/IP.B/PJ/2015 |
1642 | CINDY RESITA SALAKI | 49.553.169.1-019.000 | B | KEP-1646/IP.B/PJ/2015 | KIP-1646/IP.B/PJ/2015 |
1643 | YOHANES KRISBIYANTARA | 14.511.540.8-721.000 | B | KEP-1647/IP.B/PJ/2015 | KIP-1647/IP.B/PJ/2015 |
1644 | RITA SADELI | 05.814.068.2-033.000 | C | KEP-1648/IP.C/PJ/2015 | KIP-1648/IP.C/PJ/2015 |
1645 | ARIF MUHLASIN | 07.666.256.8-429.000 | C | KEP-1649/IP.C/PJ/2015 | KIP-1649/IP.C/PJ/2015 |
1646 | JUNI SIMINA | 07.652.774.6-033.000 | C | KEP-1650/IP.C/PJ/2015 | KIP-1650/IP.C/PJ/2015 |
1647 | ALBERTUS M. SANTOSA | 07.027.291.9-541.000 | B | KEP-1651/IP.B/PJ/2015 | KIP-1651/IP.B/PJ/2015 |
1648 | ALBERT HARTANTO SURIAWIDJAYA | 09.749.973.5-615.000 | A | KEP-1652/IP.A/PJ/2015 | KIP-1652/IP.A/PJ/2015 |
1649 | FANY TRI AGUSTIN | 47.618.498.1-438.000 | A | KEP-1653/IP.A/PJ/2015 | KIP-1653/IP.A/PJ/2015 |
1650 | DIAN ARIEF WAHYUDI | 48.963.274.5-407.000 | B | KEP-1654/IP.B/PJ/2015 | KIP-1654/IP.B/PJ/2015 |
1651 | RIYANTO UTOMO | 07.886.064.0-612.000 | B | KEP-1655/IP.B/PJ/2015 | KIP-1655/IP.B/PJ/2015 |
1652 | LIE DEVI LIANTO | 45.254.844.9-075.000 | B | KEP-1656/IP.B/PJ/2015 | KIP-1656/IP.B/PJ/2015 |
1653 | KODERI | 05.555.425.7-019.000 | C | KEP-1657/IP.C/PJ/2015 | KIP-1657/IP.C/PJ/2015 |
1654 | OEI KEZIA CHRISTINA | 05.974.572.9-503.999 | C | KEP-1658/IP.C/PJ/2015 | KIP-1658/IP.C/PJ/2015 |
1655 | SUSANTO | 57.681.672.2-407.000 | A | KEP-1659/IP.A/PJ/2015 | KIP-1659/IP.A/PJ/2015 |
1656 | ZULKARNAEN | 36.477.879.5-005.000 | B | KEP-1660/IP.B/PJ/2015 | KIP-1660/IP.B/PJ/2015 |
1657 | MOHAMMAD HUSNI TAMRIN | 05.356.604.8-001.000 | C | KEP-1661/IP.C/PJ/2015 | KIP-1661/IP.C/PJ/2015 |
1658 | GESIT MULIA PUTRA | 28.527.605.1-005.000 | B | KEP-1662/IP.B/PJ/2015 | KIP-1662/IP.B/PJ/2015 |
1659 | A. SETIANAN | 05.032.213.0-542.000 | C | KEP-1663/IP.C/PJ/2015 | KIP-1663/IP.C/PJ/2015 |
1660 | RUBENTOROP HUTABARAT | 17.679.619.1-086.000 | C | KEP-1664/IP.C/PJ/2015 | KIP-1664/IP.C/PJ/2015 |
1661 | ALEXANDER YULIANTO ROBOT | 48.029.561.7-013.000 | A | KEP-1665/IP.A/PJ/2015 | KIP-1665/IP.A/PJ/2015 |
1662 | BUDI SAPUTRA | 24.453.792.4-542.000 | B | KEP-1666/IP.B/PJ/2015 | KIP-1666/IP.B/PJ/2015 |
1663 | FANCY MARSIANA | 09.341.447.2-421.999 | B | KEP-1667/IP.B/PJ/2015 | KIP-1667/IP.B/PJ/2015 |
1664 | DEBORAH | 78.919.353.9-404.000 | C | KEP-1668/IP.C/PJ/2015 | KIP-1668/IP.C/PJ/2015 |
1665 | YOUNGKY GE | 49.845.225.9-618.000 | C | KEP-1669/IP.C/PJ/2015 | KIP-1669/IP.C/PJ/2015 |
1666 | TUGIMAN | 08.088.316.8-013.000 | C | KEP-1670/IP.C/PJ/2015 | KIP-1670/IP.C/PJ/2015 |
1667 | ALDO INIGO | 77.546.590.9-032.000 | A | KEP-1671/IP.A/PJ/2015 | KIP-1671/IP.A/PJ/2015 |
1668 | EDWARD | 08.779.504.3-003.000 | C | KEP-1672/IP.C/PJ/2015 | KIP-1672/IP.C/PJ/2015 |
1669 | PANCA WISESA | 58.748.395.9-029.000 | B | KEP-1673/IP.B/PJ/2015 | KIP-1673/IP.B/PJ/2015 |
1670 | VERONICA KUSUMAWARDANI | 34.433.684.7-412.000 | B | KEP-1674/IP.B/PJ/2015 | KIP-1674/IP.B/PJ/2015 |
1671 | SEREP HORAS LUMBANTORUAN | 24.592.291.9-071.000 | C | KEP-1675/IP.C/PJ/2015 | KIP-1675/IP.C/PJ/2015 |
1672 | MEILINA OEI | 38.315.012.5-043.000 | C | KEP-1676/IP.C/PJ/2015 | KIP-1676/IP.C/PJ/2015 |
1673 | SOLEH | 09.540.971.0-017.000 | B | KEP-1677/IP.B/PJ/2015 | KIP-1677/IP.B/PJ/2015 |
1674 | LUKMAN HAKIM NASUTION | 05.030.261.1-003.000 | C | KEP-1678/IP.C/PJ/2015 | KIP-1678/IP.C/PJ/2015 |
1675 | WELIN KUSUMA | 35.230.995.9-619.000 | C | KEP-1679/IP.C/PJ/2015 | KIP-1679/IP.C/PJ/2015 |
1676 | TONGON SARIHON SITORUS | 14.663.527.1-331.000 | B | KEP-1680/IP.B/PJ/2015 | KIP-1680/IP.B/PJ/2015 |
1677 | ADE KORNELIUS | 17.002.637.1-072.000 | B | KEP-1681/IP.B/PJ/2015 | KIP-1681/IP.B/PJ/2015 |
1678 | TAN GIE SOEN | 49.780.692.7-086.000 | A | KEP-1682/IP.A/PJ/2015 | KIP-1682/IP.A/PJ/2015 |
1679 | TONI FEBRIYANTO | 54.192.473.4-045.000 | A | KEP-1683/IP.A/PJ/2015 | KIP-1683/IP.A/PJ/2015 |
1680 | ARMEN YENOS | 17.833.396.9-002.000 | B | KEP-1684/IP.B/PJ/2015 | KIP-1684/IP.B/PJ/2015 |
1681 | MADA KRESNA | 70.780.152.8-404.000 | A | KEP-1685/IP.A/PJ/2015 | KIP-1685/IP.A/PJ/2015 |
1682 | FRANKY FORESON | 38.316.011.6-047.000 | C | KEP-1686/IP.C/PJ/2015 | KIP-1686/IP.C/PJ/2015 |
1683 | ALDO PRADIPTA TANAMAS | 14.030.834.7-002.000 | B | KEP-1687/IP.B/PJ/2015 | KIP-1687/IP.B/PJ/2015 |
1684 | ANDI MOHAMMAD JOHAN | 49.764.356.9-008.000 | C | KEP-1688/IP.C/PJ/2015 | KIP-1688/IP.C/PJ/2015 |
1685 | MELISSA PURNAMASARI | 36.903.378.2-039.000 | B | KEP-1689/IP.B/PJ/2015 | KIP-1689/IP.B/PJ/2015 |
1686 | ANNAS GALIGO | 70.670.107.5-503.000 | A | KEP-1690/IP.A/PJ/2015 | KIP-1690/IP.A/PJ/2015 |
1687 | KUNTO WIBISONO | 07.228.144.7-627.000 | B | KEP-1691/IP.B/PJ/2015 | KIP-1691/IP.B/PJ/2015 |
1688 | RENDY JOHAN BONG | 17.553.254.8-036.000 | C | KEP-1692/IP.C/PJ/2015 | KIP-1692/IP.C/PJ/2015 |
1689 | TUTIK SETIOWATI | 70.652.017.8-903.000 | B | KEP-1693/IP.B/PJ/2015 | KIP-1693/IP.B/PJ/2015 |
1690 | JOHNY SISWANTO | 47.246.619.2-606.000 | C | KEP-1694/IP.C/PJ/2015 | KIP-1694/IP.C/PJ/2015 |
1691 | RISA AMILIA RAHARJO | 44.530.122.9-412.000 | B | KEP-1695/IP.B/PJ/2015 | KIP-1695/IP.B/PJ/2015 |
1692 | SUBARI | 04.192.529.8-643.000 | A | KEP-1696/IP.A/PJ/2015 | KIP-1696/IP.A/PJ/2015 |
1693 | M. AKBAR ABADI | 09.348.368.3-009.000 | A | KEP-1697/IP.A/PJ/2015 | KIP-1697/IP.A/PJ/2015 |
1694 | IDA AYU NIKI SAFITRI | 70.811.277.6-901.000 | A | KEP-1698/IP.A/PJ/2015 | KIP-1698/IP.A/PJ/2015 |
1695 | TINTIN MARIA | 08.007.730.8-111.000 | B | KEP-1699/IP.B/PJ/2015 | KIP-1699/IP.B/PJ/2015 |
1696 | NG ELLY LIAN | 49.906.985.4-033.000 | B | KEP-1700/IP.B/PJ/2015 | KIP-1700/IP.B/PJ/2015 |
1697 | DEYANA NITIHANDAWA | 58.517.394.1-041.000 | C | KEP-1701/IP.C/PJ/2015 | KIP-1701/IP.C/PJ/2015 |
1698 | HERMAN SYAH | 48.958.564.6-113.000 | B | KEP-1702/IP.B/PJ/2015 | KIP-1702/IP.B/PJ/2015 |
1699 | JULIE EKAPURI WIDJAJA | 09.385.341.4-424.000 | B | KEP-1703/IP.B/PJ/2015 | KIP-1703/IP.B/PJ/2015 |
1700 | MARWAN HERTANTO | 09.178.838.0-416.000 | C | KEP-1704/IP.C/PJ/2015 | KIP-1704/IP.C/PJ/2015 |
1701 | LIDYA VERIYANG | 07.985.917.9-121.001 | B | KEP-1705/IP.B/PJ/2015 | KIP-1705/IP.B/PJ/2015 |
1702 | OTTO ENDY PANJAITAN | 05.035.298.8-086.000 | C | KEP-1706/IP.C/PJ/2015 | KIP-1706/IP.C/PJ/2015 |
1703 | SINDIANTO | 06.645.019.8-428.000 | B | KEP-1707/IP.B/PJ/2015 | KIP-1707/IP.B/PJ/2015 |
1704 | TAN SUN LAN | 09.578.025.0-045.000 | B | KEP-1708/IP.B/PJ/2015 | KIP-1708/IP.B/PJ/2015 |
1705 | GAZALI RACHMAN | 05.965.668.6-731.000 | C | KEP-1709/IP.C/PJ/2015 | KIP-1709/IP.C/PJ/2015 |
1706 | HARI SUSANTO | 59.480.827.1-039.000 | C | KEP-1710/IP.C/PJ/2015 | KIP-1710/IP.C/PJ/2015 |
1707 | FERRY KURNIAWAN | 68.142.639.1-423.000 | C | KEP-1711/IP.C/PJ/2015 | KIP-1711/IP.C/PJ/2015 |
1708 | REZON GADING PANE | 68.005.754.4-412.000 | B | KEP-1712/IP.B/PJ/2015 | KIP-1712/IP.B/PJ/2015 |
1709 | WIWIN SISWANTI RIZKI G | 48.706.754.8-008.000 | B | KEP-1713/IP.B/PJ/2015 | KIP-1713/IP.B/PJ/2015 |
1710 | YOHANES JANITRA JAYA | 36.861.350.1-043.000 | C | KEP-1714/IP.C/PJ/2015 | KIP-1714/IP.C/PJ/2015 |
1711 | ESTER | 35.831.882.2-121.001 | A | KEP-1715/IP.A/PJ/2015 | KIP-1715/IP.A/PJ/2015 |
1712 | INDRA WIJAYA | 59.493.495.2-036.000 | A | KEP-1716/IP.A/PJ/2015 | KIP-1716/IP.A/PJ/2015 |
1713 | DESSY MULYANI SUDIARTHA | 25.991.159.2-901.000 | A | KEP-1717/IP.A/PJ/2015 | KIP-1717/IP.A/PJ/2015 |
1714 | HARDI | 24.384.850.4-034.000 | A | KEP-1718/IP.A/PJ/2015 | KIP-1718/IP.A/PJ/2015 |
1715 | INDRA TANJUNG | 57.925.107.5-113.000 | C | KEP-1719/IP.C/PJ/2015 | KIP-1719/IP.C/PJ/2015 |
1716 | JONSEN NAGA | 09.881.643.2-121.000 | B | KEP-1720/IP.B/PJ/2015 | KIP-1720/IP.B/PJ/2015 |
1717 | ELVIRAWATI | 71.290.485.3-702.000 | A | KEP-1721/IP.A/PJ/2015 | KIP-1721/IP.A/PJ/2015 |
1718 | HENDRA SETYA BUDI | 08.768.082.3-642.000 | C | KEP-1722/IP.C/PJ/2015 | KIP-1722/IP.C/PJ/2015 |
Jika Anda menyukai Artikel di blog ini, Silahkan
klik disini untuk berlangganan gratis via email, Anda akan mendapat kiriman artikel setiap ada artikel yang terbit di Our Akuntansi
0 komentar:
Post a Comment