KONSULTAN PAJAK TERDAFTAR DI DIREKTORAT JENDERAL PAJAK BAG 33
No | Nama | NPWP | Brevet | NOMOR IZIN | NOMOR KARTU |
2902 | I GEDE NGURAH | 24.259.117.0-901.000 | A | KEP-2907/IP.A/PJ/2015 | KIP-2907/IP.A/PJ/2015 |
2903 | AGUNG HENDROBROTO | 58.111.521.9-609.000 | B | KEP-2908/IP.B/PJ/2015 | KIP-2908/IP.B/PJ/2015 |
2904 | ANTONIUS RAPHAEL AULIA I | 71.375.336.6-024.000 | A | KEP-2909/IP.A/PJ/2015 | KIP-2909/IP.A/PJ/2015 |
2905 | WILDAN PERMANA BACHTIAR | 07.104.548.8-009.000 | C | KEP-2910/IP.C/PJ/2015 | KIP-2910/IP.C/PJ/2015 |
2906 | PETRUS BERNADUS HANAFI | 07.186.553.9-075.000 | C | KEP-2911/IP.C/PJ/2015 | KIP-2911/IP.C/PJ/2015 |
2907 | AHMAD RIDHA | 09.190.530.7-416.000 | B | KEP-2912/IP.B/PJ/2015 | KIP-2912/IP.B/PJ/2015 |
2908 | ERVIYANTI | 59.239.033.0-017.000 | A | KEP-2913/IP.A/PJ/2015 | KIP-2913/IP.A/PJ/2015 |
2909 | RUSLY ARIF SURYANTO | 48.064.768.4-071.000 | A | KEP-2914/IP.A/PJ/2015 | KIP-2914/IP.A/PJ/2015 |
2910 | ROBERTO SANTONIUS | 06.791.485.3-034.000 | C | KEP-2915/IP.C/PJ/2015 | KIP-2915/IP.C/PJ/2015 |
2911 | TUBAGUS CHAIRUL AMACHI | 09.695.476.3-412.000 | C | KEP-2916/IP.C/PJ/2015 | KIP-2916/IP.C/PJ/2015 |
2912 | RUDI DAVID SORONG LAUPA | 07.703.540.0-804.000 | A | KEP-2917/IP.A/PJ/2015 | KIP-2917/IP.A/PJ/2015 |
2913 | SYARIFUDIN | 07.953.880.7-445.000 | C | KEP-2918/IP.C/PJ/2015 | KIP-2918/IP.C/PJ/2015 |
2914 | CLARITA FELICIA KURNIA | 59.086.148.0-039.000 | C | KEP-2919/IP.C/PJ/2015 | KIP-2919/IP.C/PJ/2015 |
2915 | SUGIANTO | 06.982.605.5-004.000 | C | KEP-2920/IP.C/PJ/2015 | KIP-2920/IP.C/PJ/2015 |
2916 | RAMONA GITTA POLUAN | 48.590.881.8-043.000 | C | KEP-2921/IP.C/PJ/2015 | KIP-2921/IP.C/PJ/2015 |
2917 | ALI MARDI DJOHARDI | 24.346.765.1-033.000 | C | KEP-2922/IP.C/PJ/2015 | KIP-2922/IP.C/PJ/2015 |
2918 | ERNAWATI | 49.979.543.3-017.000 | C | KEP-2923/IP.C/PJ/2015 | KIP-2923/IP.C/PJ/2015 |
2919 | ACHMAD SAHROWARDI | 05.004.823.0-412.000 | C | KEP-2924/IP.C/PJ/2015 | KIP-2924/IP.C/PJ/2015 |
2920 | STELLA THERESIA SURYOPRABOWO | 09.135.812.7-035.000 | B | KEP-2925/IP.B/PJ/2015 | KIP-2925/IP.B/PJ/2015 |
2921 | DAVID SOETADI | 09.123.084.7-086.000 | B | KEP-2926/IP.B/PJ/2015 | KIP-2926/IP.B/PJ/2015 |
2922 | KARNO SETIA RAHARJO | 57.684.350.2-905.000 | B | KEP-2927/IP.B/PJ/2015 | KIP-2927/IP.B/PJ/2015 |
2923 | ROEDY ANDRIANTO | 07.481.137.3-406.000 | B | KEP-2928/IP.B/PJ/2015 | KIP-2928/IP.B/PJ/2015 |
2924 | YUNNY HERMANA | 70.520.575.5-428.000 | B | KEP-2929/IP.B/PJ/2015 | KIP-2929/IP.B/PJ/2015 |
2925 | FILIA THERESIA KURNIAWATY | 68.141.638.4-424.000 | B | KEP-2930/IP.B/PJ/2015 | KIP-2930/IP.B/PJ/2015 |
2926 | YULIA NASTASYA GUNADI | 71.096.034.5-619.000 | B | KEP-2931/IP.B/PJ/2015 | KIP-2931/IP.B/PJ/2015 |
2927 | ALBERTINUS POEDJIANTO | 45.810.457.7-603.000 | B | KEP-2932/IP.B/PJ/2015 | KIP-2932/IP.B/PJ/2015 |
2928 | FRISKA SIMARMATA | 59.431.125.0-418.000 | B | KEP-2933/IP.B/PJ/2015 | KIP-2933/IP.B/PJ/2015 |
2929 | P. SISWANTO | 06.761.440.4-086.000 | B | KEP-2934/IP.B/PJ/2015 | KIP-2934/IP.B/PJ/2015 |
2930 | REGGY WIDODO | 08.185.065.3-013.000 | B | KEP-2935/IP.B/PJ/2015 | KIP-2935/IP.B/PJ/2015 |
2931 | TONY WIJAYA | 69.974.880.2-416.000 | B | KEP-2936/IP.B/PJ/2015 | KIP-2936/IP.B/PJ/2015 |
2932 | ETI HERAWATI | 48.700.918.5-412.000 | B | KEP-2937/IP.B/PJ/2015 | KIP-2937/IP.B/PJ/2015 |
2933 | ANDRE CAHYADI | 05.814.102.9-033.000 | B | KEP-2938/IP.B/PJ/2015 | KIP-2938/IP.B/PJ/2015 |
2934 | AGUS DEDY KESUMA JAYA | 25.574.007.8-901.000 | B | KEP-2939/IP.B/PJ/2015 | KIP-2939/IP.B/PJ/2015 |
2935 | ANDARIAS BIAUW | 05.357.157.6-801.000 | B | KEP-2940/IP.B/PJ/2015 | KIP-2940/IP.B/PJ/2015 |
2936 | SUNAR FERA MAHENDRATA | 89.800.112.8-543.000 | B | KEP-2941/IP.B/PJ/2015 | KIP-2941/IP.B/PJ/2015 |
2937 | ADISTI WIDAYATI | 58.463.433.1-411.000 | B | KEP-2942/IP.B/PJ/2015 | KIP-2942/IP.B/PJ/2015 |
2938 | HERMANTO | 08.088.548.6-411.000 | B | KEP-2943/IP.B/PJ/2015 | KIP-2943/IP.B/PJ/2015 |
2939 | KUSWIJANTI | 59.796.531.8-606.000 | B | KEP-2944/IP.B/PJ/2015 | KIP-2944/IP.B/PJ/2015 |
2940 | LINA MINARTY | 57.530.357.3-005.000 | B | KEP-2945/IP.B/PJ/2015 | KIP-2945/IP.B/PJ/2015 |
2941 | YUSUF | 47.185.172.5-402.000 | A | KEP-2946/IP.A/PJ/2015 | KIP-2946/IP.A/PJ/2015 |
2942 | FERNANDO TAMBUNAN | 09.539.932.5-017.000 | A | KEP-2947/IP.A/PJ/2015 | KIP-2947/IP.A/PJ/2015 |
2943 | EDWIN | 57.161.237.3-424.000 | A | KEP-2948/IP.A/PJ/2015 | KIP-2948/IP.A/PJ/2015 |
2944 | ASWAWARMAN | 07.459.369.0-331.000 | A | KEP-2949/IP.A/PJ/2015 | KIP-2949/IP.A/PJ/2015 |
2945 | ALBERT SERHALAWAN | 24.069.692.2-003.000 | A | KEP-2950/IP.A/PJ/2015 | KIP-2950/IP.A/PJ/2015 |
2946 | DENY MASPRIHADWI FANY | 48.622.836.4-011.000 | A | KEP-2951/IP.A/PJ/2015 | KIP-2951/IP.A/PJ/2015 |
2947 | A.A. ISTRI NGURAH SETIAWATI | 35.810.793.6-901.000 | A | KEP-2952/IP.A/PJ/2015 | KIP-2952/IP.A/PJ/2015 |
2948 | SULIMIN | 07.992.816.4-122.000 | A | KEP-2953/IP.A/PJ/2015 | KIP-2953/IP.A/PJ/2015 |
2949 | NUR ISTANTI | 25.161.698.3-416.000 | A | KEP-2954/IP.A/PJ/2015 | KIP-2954/IP.A/PJ/2015 |
2950 | HARMAINI HASAN | 05.010.612.9-121.000 | B | KEP-2955/IP.B/PJ/2015 | KIP-2955/IP.B/PJ/2015 |
2951 | IGNATIUS IKA SASTERADINATA | 06.484.908.6.032.000 | A | KEP-2956/IP.A/PJ/2015 | KIP-2956/IP.A/PJ/2015 |
2952 | WIDODO | 47.181.675.1-435.000 | A | KEP-2957/IP.A/PJ/2015 | KIP-2957/IP.A/PJ/2015 |
2953 | SURYANI | 07.652.139.2-033.000 | C | KEP-2958/IP.C/PJ/2015 | KIP-2958/IP.C/PJ/2015 |
2954 | FREDY | 48.787.851.4-423.000 | B | KEP-2959/IP.B/PJ/2015 | KIP-2959/IP.B/PJ/2015 |
2955 | HARRY SETYAWAN | 09.256.364.2-432.000 | C | KEP-2960/IP.C/PJ/2015 | KIP-2960/IP.C/PJ/2015 |
2956 | RUMANTO | 69.342.907.8-517.000 | B | KEP-2961/IP.B/PJ/2015 | KIP-2961/IP.B/PJ/2015 |
2957 | DAUD LAUPA | 05.026.429.0-805.000 | C | KEP-2962/IP.C/PJ/2015 | KIP-2962/IP.C/PJ/2015 |
2958 | AFDAL ZIKRI MAWARDI | 07.629.838.9-027.000 | C | KEP-2963/IP.C/PJ/2015 | KIP-2963/IP.C/PJ/2015 |
2959 | SUDJADI BUDIONO | 09.578.932.7-043.000 | C | KEP-2964/IP.C/PJ/2015 | KIP-2964/IP.C/PJ/2015 |
2960 | STEVANUS WISHNU | 58.147.664.5-086.000 | A | KEP-2965/IP.A/PJ/2015 | KIP-2965/IP.A/PJ/2015 |
2961 | HARI TRIWANTA | 55.247.089.0-542.000 | A | KEP-2966/IP.A/PJ/2015 | KIP-2966/IP.A/PJ/2015 |
2962 | SUROYO MOHAMMAD | 07.289.502.2-008.000 | A | KEP-2967/IP.A/PJ/2015 | KIP-2967/IP.A/PJ/2015 |
2963 | ENI MUJI YUNITA | 89.688.782.5-602.000 | A | KEP-2968/IP.A/PJ/2015 | KIP-2968/IP.A/PJ/2015 |
2964 | DAVID CHRISTIYANTO S | 05.953.019.6-033.000 | A | KEP-2969/IP.A/PJ/2015 | KIP-2969/IP.A/PJ/2015 |
2965 | KUSNADI TIRTADJAJA | 09.670.269.1-037.000 | A | KEP-2970/IP.A/PJ/2015 | KIP-2970/IP.A/PJ/2015 |
2966 | KENNY KURNIAWAN | 55.013.746.7-024.000 | A | KEP-2971/IP.A/PJ/2015 | KIP-2971/IP.A/PJ/2015 |
2967 | ANDREAS HALIM | 24.698.662.4-085.000 | A | KEP-2972/IP.A/PJ/2015 | KIP-2972/IP.A/PJ/2015 |
2968 | MUHAMMAD SYAFIQURRAHMAN | 57.042.537.1-528.000 | A | KEP-2973/IP.A/PJ/2015 | KIP-2973/IP.A/PJ/2015 |
2969 | REGI HANDONO | 35.881.519.9-615.000 | A | KEP-2974/IP.A/PJ/2015 | KIP-2974/IP.A/PJ/2015 |
2970 | ST LEONARDO CHRISTIAN | 24.252.506.1-013.000 | A | KEP-2975/IP.A/PJ/2015 | KIP-2975/IP.A/PJ/2015 |
2971 | FITRA DEWI | 79.956.783.9-048.000 | A | KEP-2976/IP.A/PJ/2015 | KIP-2976/IP.A/PJ/2015 |
2972 | SURIYATI | 24.644.778.3-416.000 | A | KEP-2977/IP.A/PJ/2015 | KIP-2977/IP.A/PJ/2015 |
2973 | JAHJA HARIYANTO | 27.463.936.8-026.000 | A | KEP-2978/IP.A/PJ/2015 | KIP-2978/IP.A/PJ/2015 |
2974 | HENDRIK G. SILITONGA | 09.383.154.3-446.000 | A | KEP-2979/IP.A/PJ/2015 | KIP-2979/IP.A/PJ/2015 |
2975 | NOVITA BUDI SULISTYARINI | 24.692.024.3-432.000 | B | KEP-2980/IP.B/PJ/2015 | KIP-2980/IP.B/PJ/2015 |
2976 | RIANA | 47.554.050.6-034.999 | B | KEP-2981/IP.B/PJ/2015 | KIP-2981/IP.B/PJ/2015 |
2977 | DWIPA ABIMANYU DEWANTARA | 49.764.354.4-411.000 | B | KEP-2982/IP.B/PJ/2015 | KIP-2982/IP.B/PJ/2015 |
2978 | RICHARD | 09.642.952.7-018.000 | B | KEP-2983/IP.B/PJ/2015 | KIP-2983/IP.B/PJ/2015 |
2979 | HILDEGARDIS ARIMBI MUTIS | 88.382.116.7-432.000 | B | KEP-2984/IP.B/PJ/2015 | KIP-2984/IP.B/PJ/2015 |
2980 | DIAN OKTAVIANI | 09.126.405.1-086.000 | B | KEP-2985/IP.B/PJ/2015 | KIP-2985/IP.B/PJ/2015 |
2981 | I GEDE BUJANGGA HARTAWAN | 14.069.714.5-903.000 | B | KEP-2986/IP.B/PJ/2015 | KIP-2986/IP.B/PJ/2015 |
2982 | THIO LE SUNG | 24.179.920.4-033.000 | B | KEP-2987/IP.B/PJ/2015 | KIP-2987/IP.B/PJ/2015 |
2983 | MOHAMAD KODRI | 05.792.905.1-404.000 | B | KEP-2988/IP.B/PJ/2015 | KIP-2988/IP.B/PJ/2015 |
2984 | LISMAWATY | 57.108.339.3-071.000 | B | KEP-2989/IP.B/PJ/2015 | KIP-2989/IP.B/PJ/2015 |
2985 | LILY FARIDA | 49.946.521.9-086.000 | C | KEP-2990/IP.C/PJ/2015 | KIP-2990/IP.C/PJ/2015 |
2986 | YUNITA HALIM | 24.389.635.4-412.000 | C | KEP-2991/IP.C/PJ/2015 | KIP-2991/IP.C/PJ/2015 |
2987 | KUMALA KAMIL | 07.624.799.8-075.000 | C | KEP-2992/IP.C/PJ/2015 | KIP-2992/IP.C/PJ/2015 |
2988 | UNTUNG BIMANTOKO | 05.952.192.2-009.000 | C | KEP-2993/IP.C/PJ/2015 | KIP-2993/IP.C/PJ/2015 |
2989 | ROSITA JANE ALISANGIHE | 48.963.276.0-036.000 | C | KEP-2994/IP.C/PJ/2015 | KIP-2994/IP.C/PJ/2015 |
2990 | MARDANI | 09.705.196.5-124.000 | C | KEP-2995/IP.C/PJ/2015 | KIP-2995/IP.C/PJ/2015 |
2991 | DOLI ARITONANG | 49.406.584.0-005.000 | C | KEP-2996/IP.C/PJ/2015 | KIP-2996/IP.C/PJ/2015 |
2992 | BENNY WIBOWO | 09.319.809.1-411.000 | C | KEP-2997/IP.C/PJ/2015 | KIP-2997/IP.C/PJ/2015 |
Jika Anda menyukai Artikel di blog ini, Silahkan
klik disini untuk berlangganan gratis via email, Anda akan mendapat kiriman artikel setiap ada artikel yang terbit di Our Akuntansi
0 komentar:
Post a Comment