KONSULTAN PAJAK TERDAFTAR DI DIREKTORAT JENDERAL PAJAK BAG 14
No | Nama | NPWP | Brevet | NOMOR IZIN | NOMOR KARTU |
1173 | EDWIN SUWANDHY | 08.818.264.7-504.000 | B | KEP-1177/IP.B/PJ/2015 | KIP-1177/IP.B/PJ/2015 |
1174 | YULIENI | 71.021.442.0-507.000 | B | KEP-1178/IP.B/PJ/2015 | KIP-1178/IP.B/PJ/2015 |
1175 | ZEYD | 48.622.822.4-402.000 | C | KEP-1179/IP.C/PJ/2015 | KIP-1179/IP.C/PJ/2015 |
1176 | EVELYN LIDYA POERNAWIJAYA | 54.079.770.1-731.000 | C | KEP-1180/IP.C/PJ/2015 | KIP-1180/IP.C/PJ/2015 |
1177 | FELITA RATNA SARI | 46.592.211.0-606.000 | A | KEP-1181/IP.A/PJ/2015 | KIP-1181/IP.A/PJ/2015 |
1178 | RUSLAN | 05.047.687.8-721.000 | B | KEP-1182/IP.B/PJ/2015 | KIP-1182/IP.B/PJ/2015 |
1179 | NUR HIDAYAT | 24.644.361.8-411.000 | C | KEP-1183/IP.C/PJ/2015 | KIP-1183/IP.C/PJ/2015 |
1180 | NATALIA POESPAWIJAYA | 71.506.439.0-606.000 | A | KEP-1184/IP.A/PJ/2015 | KIP-1184/IP.A/PJ/2015 |
1181 | SANDRA TERTA | 64.140.423.1-039.000 | C | KEP-1185/IP.C/PJ/2015 | KIP-1185/IP.C/PJ/2015 |
1182 | NANANG SUDARMADI | 24.344.349.6-416.000 | C | KEP-1186/IP.C/PJ/2015 | KIP-1186/IP.C/PJ/2015 |
1183 | MARDING | 07.718.432.3-811.000 | B | KEP-1187/IP.B/PJ/2015 | KIP-1187/IP.B/PJ/2015 |
1184 | SISWO | 47.346.760.3-435.000 | B | KEP-1188/IP.B/PJ/2015 | KIP-1188/IP.B/PJ/2015 |
1185 | ISMAIL YAHYA ALAYDROES | 07.612.876.8-023.000 | B | KEP-1189/IP.B/PJ/2015 | KIP-1189/IP.B/PJ/2015 |
1186 | LOUIS JORDAN PANGGABEAN | 05.041.971.2-015.000 | C | KEP-1190/IP.C/PJ/2015 | KIP-1190/IP.C/PJ/2015 |
1187 | LAMSIHAR HUTAHAEAN | 49.062.487.1-407.000 | B | KEP-1191/IP.B/PJ/2015 | KIP-1191/IP.B/PJ/2015 |
1188 | EDWARD | 09.190.548.9-416.000 | B | KEP-1192/IP.B/PJ/2015 | KIP-1192/IP.B/PJ/2015 |
1189 | RAMADITYA ADINUGRAHA | 49.841.285.7-411.000 | C | KEP-1193/IP.C/PJ/2015 | KIP-1193/IP.C/PJ/2015 |
1190 | IWAN SETIADI SANYOTO | 07.780.689.1-503.000 | A | KEP-1194/IP.A/PJ/2015 | KIP-1194/IP.A/PJ/2015 |
1191 | BERELLI GINTING | 24.699.900.7-432.000 | A | KEP-1195/IP.A/PJ/2015 | KIP-1195/IP.A/PJ/2015 |
1192 | TAUFIQ HIDAYAT | 45.509.454.0-005.000 | A | KEP-1196/IP.A/PJ/2015 | KIP-1196/IP.A/PJ/2015 |
1193 | FREDDI | 09.724.151.7-307.000 | A | KEP-1197/IP.A/PJ/2015 | KIP-1197/IP.A/PJ/2015 |
1194 | MAESTRO GIOVANI | 45.751.034.5-404.000 | A | KEP-1198/IP.A/PJ/2015 | KIP-1198/IP.A/PJ/2015 |
1195 | HERLINAWATI CITRA | 71.343.503.0-618.000 | A | KEP-1199/IP.A/PJ/2015 | KIP-1199/IP.A/PJ/2015 |
1196 | NAHRUDDIEN AKBAR M | 07.593.427.3-048.000 | A | KEP-1200/IP.A/PJ/2015 | KIP-1200/IP.A/PJ/2015 |
1197 | MIKO TRISNADI | 09.331.943.2-445.000 | B | KEP-1201/IP.B/PJ/2015 | KIP-1201/IP.B/PJ/2015 |
1198 | ERO KUSNARA | 58.482.845.3-414.000 | B | KEP-1202/IP.B/PJ/2015 | KIP-1202/IP.B/PJ/2015 |
1199 | ERKO LARANTORO | 47.883.091.2-504.000 | A | KEP-1203/IP.A/PJ/2015 | KIP-1203/IP.A/PJ/2015 |
1200 | KASMAN GULTOM | 24.375.105.4-037.000 | A | KEP-1204/IP.A/PJ/2015 | KIP-1204/IP.A/PJ/2015 |
1201 | RAPIAN KABAN | 17.076.789.1-403.000 | B | KEP-1205/IP.B/PJ/2015 | KIP-1205/IP.B/PJ/2015 |
1202 | MATHIAS MASDUKI | 25.411.231.1-517.000 | B | KEP-1206/IP.B/PJ/2015 | KIP-1206/IP.B/PJ/2015 |
1203 | HANAFI | 09.775.268.7-722.000 | B | KEP-1207/IP.B/PJ/2015 | KIP-1207/IP.B/PJ/2015 |
1204 | WAYAN TEG TEG | 24.177.291.2-009.000 | C | KEP-1208/IP.C/PJ/2015 | KIP-1208/IP.C/PJ/2015 |
1205 | UDDIYANA | 47.882.800.7-518.000 | C | KEP-1209/IP.C/PJ/2015 | KIP-1209/IP.C/PJ/2015 |
1206 | TURMIZI LASMAN | 05.000.125.4-324.000 | B | KEP-1210/IP.B/PJ/2015 | KIP-1210/IP.B/PJ/2015 |
1207 | EKO ARIEF SUDARYONO | 14.199.170.3-526.000 | B | KEP-1211/IP.B/PJ/2015 | KIP-1211/IP.B/PJ/2015 |
1208 | LIWI SURYANI | 48.590.886.7-039.000 | B | KEP-1212/IP.B/PJ/2015 | KIP-1212/IP.B/PJ/2015 |
1209 | JULIANSYAH | 14.381.870.6-721.000 | B | KEP-1213/IP.B/PJ/2015 | KIP-1213/IP.B/PJ/2015 |
1210 | DADANG WAHYUDI WAHYU | 47.899.218.3-429.000 | B | KEP-1214/IP.B/PJ/2015 | KIP-1214/IP.B/PJ/2015 |
1211 | ERIK DWI PUTRA | 54.762.430.4-013.000 | B | KEP-1215/IP.B/PJ/2015 | KIP-1215/IP.B/PJ/2015 |
1212 | ELSFATHIYA LYDIA WAWOLANGI | 35.224.986.6-013.000 | C | KEP-1216/IP.C/PJ/2015 | KIP-1216/IP.C/PJ/2015 |
1213 | KARINA IRAWAN | 34.786.710.3-023.000 | B | KEP-1217/IP.B/PJ/2015 | KIP-1217/IP.B/PJ/2015 |
1214 | CHRISMEDY ARIFIJANTO | 25.616.793.3-432.000 | C | KEP-1218/IP.C/PJ/2015 | KIP-1218/IP.C/PJ/2015 |
1215 | RIZAL EFFENDI | 08.799.554.4-412.000 | A | KEP-1219/IP.A/PJ/2015 | KIP-1219/IP.A/PJ/2015 |
1216 | BONI TRIBOWO | 49.637.689.8-416.000 | B | KEP-1220/IP.B/PJ/2015 | KIP-1220/IP.B/PJ/2015 |
1217 | SURYANI | 07.564.780.0-019.000 | C | KEP-1221/IP.C/PJ/2015 | KIP-1221/IP.C/PJ/2015 |
1218 | MARYLIN NATALIA TJHIA | 70.970.004.1-034.000 | B | KEP-1222/IP.B/PJ/2015 | KIP-1222/IP.B/PJ/2015 |
1219 | ADIYANTO | 67.501.225.6-604.000 | C | KEP-1223/IP.C/PJ/2015 | KIP-1223/IP.C/PJ/2015 |
1220 | I NYOMAN ARTHA | 58.926.715.2-906.000 | A | KEP-1224/IP.A/PJ/2015 | KIP-1224/IP.A/PJ/2015 |
1221 | ABDUL ROCHIM | 47.141.099.3-503.000 | A | KEP-1225/IP.A/PJ/2015 | KIP-1225/IP.A/PJ/2015 |
1222 | HARRY SUSANTO | 24.370.339.4-618.000 | B | KEP-1226/IP.B/PJ/2015 | KIP-1226/IP.B/PJ/2015 |
1223 | GUSTAF RONALD TANIA | 14.052.451.3-024.000 | B | KEP-1227/IP.B/PJ/2015 | KIP-1227/IP.B/PJ/2015 |
1224 | HUAKANALA HUBUDI | 27.934.566.4-086.000 | C | KEP-1228/IP.C/PJ/2015 | KIP-1228/IP.C/PJ/2015 |
1225 | RUDIANTO HERTANTO | 24.325.749.0-504.000 | B | KEP-1229/IP.B/PJ/2015 | KIP-1229/IP.B/PJ/2015 |
1226 | TUKAN KASMAN | 05.040.795.6-657.000 | B | KEP-1230/IP.B/PJ/2015 | KIP-1230/IP.B/PJ/2015 |
1227 | MARIUS F. DA SILVA | 05.009.221.2-615.000 | C | KEP-1231/IP.C/PJ/2015 | KIP-1231/IP.C/PJ/2015 |
1228 | FINALIA | 70.792.441.1-043.000 | A | KEP-1232/IP.A/PJ/2015 | KIP-1232/IP.A/PJ/2015 |
1229 | RORIA MARSITA ULI L. S. | 49.906.996.1-451.000 | C | KEP-1233/IP.C/PJ/2015 | KIP-1233/IP.C/PJ/2015 |
1230 | ELLY DJOENAIDI WONG | 06.692.379.8-047.000 | C | KEP-1234/IP.C/PJ/2015 | KIP-1234/IP.C/PJ/2015 |
1231 | MARIYAH | 77.009.185.8-426.999 | B | KEP-1235/IP.B/PJ/2015 | KIP-1235/IP.B/PJ/2015 |
1232 | DESI YANTI | 49.895.484.1-327.000 | A | KEP-1236/IP.A/PJ/2015 | KIP-1236/IP.A/PJ/2015 |
1233 | LUKIUS PRASTOWO | 49.946.521.9-086.000 | B | KEP-1237/IP.B/PJ/2015 | KIP-1237/IP.B/PJ/2015 |
1234 | ALI POENADI | 28.024.741.2-015.000 | B | KEP-1238/IP.B/PJ/2015 | KIP-1238/IP.B/PJ/2015 |
1235 | H. SOENARTO BUDISANTOSA | 05.236.166.4-503.000 | B | KEP-1239/IP.B/PJ/2015 | KIP-1239/IP.B/PJ/2015 |
1236 | NATHANAEL ALBERT W | 17.562.120.0-043.000 | C | KEP-1240/IP.C/PJ/2015 | KIP-1240/IP.C/PJ/2015 |
1237 | IWAN HERMAWAN | 24.397.152.0-003.000 | B | KEP-1241/IP.B/PJ/2015 | KIP-1241/IP.B/PJ/2015 |
1238 | I GUSTI MADE PUTRA BUDIDHARMA | 70.155.553.4-005.000 | C | KEP-1242/IP.C/PJ/2015 | KIP-1242/IP.C/PJ/2015 |
1239 | SJAH ARIF PRAMUDJI | 77.009.185.8-426.000 | B | KEP-1243/IP.B/PJ/2015 | KIP-1243/IP.B/PJ/2015 |
1240 | ARY FADILAH | 07.928.742.1-411.000 | C | KEP-1244/IP.C/PJ/2015 | KIP-1244/IP.C/PJ/2015 |
1241 | YAYUK PRATIWI | 59.049.108.0-045.000 | B | KEP-1245/IP.B/PJ/2015 | KIP-1245/IP.B/PJ/2015 |
1242 | SALEH | 09.183.660.1-416.000 | B | KEP-1246/IP.B/PJ/2015 | KIP-1246/IP.B/PJ/2015 |
1243 | NELDY FAJAR | 49.437.988.6-412.000 | B | KEP-1247/IP.B/PJ/2015 | KIP-1247/IP.B/PJ/2015 |
1244 | ASEP MULYANA | 57.633.633.3-425.000 | A | KEP-1248/IP.A/PJ/2015 | KIP-1248/IP.A/PJ/2015 |
1245 | ANDY DARMAWAN | 25.018.384.5-504.000 | B | KEP-1249/IP.B/PJ/2015 | KIP-1249/IP.B/PJ/2015 |
1246 | IDA BAGUS ENDERARTA | 08.127.322.9-211.000 | B | KEP-1250/IP.B/PJ/2015 | KIP-1250/IP.B/PJ/2015 |
1247 | YOKE FERIYANTO | 47.404.009.4-432.000 | B | KEP-1251/IP.B/PJ/2015 | KIP-1251/IP.B/PJ/2015 |
1248 | LAI HAN WIE | 07.041.441.2-113.000 | B | KEP-1252/IP.B/PJ/2015 | KIP-1252/IP.B/PJ/2015 |
1249 | LING LING SALIM | 24.318.481.9-033.000 | B | KEP-1253/IP.B/PJ/2015 | KIP-1253/IP.B/PJ/2015 |
1250 | TANNAWI | 07.658.195.8-085.000 | C | KEP-1254/IP.C/PJ/2015 | KIP-1254/IP.C/PJ/2015 |
1251 | YIE YIE YASASILKA | 57.075.213.9-033.000 | C | KEP-1255/IP.C/PJ/2015 | KIP-1255/IP.C/PJ/2015 |
1252 | IHWA SURJANA | 24.386.755.3-425.000 | B | KEP-1256/IP.B/PJ/2015 | KIP-1256/IP.B/PJ/2015 |
1253 | ALLOYSIUS YOHANES WIDODO | 07.485.119.7-528.000 | B | KEP-1257/IP.B/PJ/2015 | KIP-1257/IP.B/PJ/2015 |
1254 | M.ALI RUSDI | 05.108.489.5-306.000 | B | KEP-1258/IP.B/PJ/2015 | KIP-1258/IP.B/PJ/2015 |
1255 | HALIM SUWANDI | 09.181.856.7-416.000 | A | KEP-1259/IP.A/PJ/2015 | KIP-1259/IP.A/PJ/2015 |
1256 | JULIUS HARDJONO | 27.925.120.1-035.000 | B | KEP-1260/IP.B/PJ/2015 | KIP-1260/IP.B/PJ/2015 |
1257 | ANTUN PRADMAJI | 08.935.660.4-525.000 | B | KEP-1261/IP.B/PJ/2015 | KIP-1261/IP.B/PJ/2015 |
1258 | APRIL HARI KARTININGTYAS | 09.761.731.0-617.000 | A | KEP-1262/IP.A/PJ/2015 | KIP-1262/IP.A/PJ/2015 |
1259 | JUSMINA | 47.861.774.9-445.000 | B | KEP-1263/IP.B/PJ/2015 | KIP-1263/IP.B/PJ/2015 |
1260 | WISNU SETIAWAN | 07.164.963.6-008.000 | B | KEP-1264/IP.B/PJ/2015 | KIP-1264/IP.B/PJ/2015 |
1261 | LYDIA FRANSISCA RUBIANTO | 70.324.911.0-615.000 | A | KEP-1265/IP.A/PJ/2015 | KIP-1265/IP.A/PJ/2015 |
1262 | ELING RI KURNIATI | 70.791.761.3-529.000 | A | KEP-1266/IP.A/PJ/2015 | KIP-1266/IP.A/PJ/2015 |
1263 | AGUS RIARTONO | 57.291.085.9-503.000 | A | KEP-1267/IP.A/PJ/2015 | KIP-1267/IP.A/PJ/2015 |
Jika Anda menyukai Artikel di blog ini, Silahkan
klik disini untuk berlangganan gratis via email, Anda akan mendapat kiriman artikel setiap ada artikel yang terbit di Our Akuntansi
0 komentar:
Post a Comment