KONSULTAN PAJAK TERDAFTAR DI DIREKTORAT JENDERAL PAJAK BAG 30
No | Nama | NPWP | Brevet | NOMOR IZIN | NOMOR KARTU |
2629 | MIKHAIL THEODORUS | 34.704.339.0-086.000 | A | KEP-2633/IP.A/PJ/2015 | KIP-2633/IP.A/PJ/2015 |
2630 | FRANCISCA TERESA GUNAWAN | 07.324.326.3-047.999 | C | KEP-2634/IP.C/PJ/2015 | KIP-2634/IP.C/PJ/2015 |
2631 | KRISTOFANI PERMATA | 89.747.001.9-013.000 | B | KEP-2635/IP.B/PJ/2015 | KIP-2635/IP.B/PJ/2015 |
2632 | FANY INASIUS | 19.181.052.2-072.000 | C | KEP-2636/IP.C/PJ/2015 | KIP-2636/IP.C/PJ/2015 |
2633 | ALFRET PARULIAN SINAMBELA | 47.934.274.3-444.000 | B | KEP-2637/IP.B/PJ/2015 | KIP-2637/IP.B/PJ/2015 |
2634 | FIRDAUS RIFKI FANANI | 70.753.164.6-411.000 | B | KEP-2638/IP.B/PJ/2015 | KIP-2638/IP.B/PJ/2015 |
2635 | NEWMAN INDRA PERMANA SIALLAGAN | 09.685.206.6-071.000 | C | KEP-2639/IP.C/PJ/2015 | KIP-2639/IP.C/PJ/2015 |
2636 | AHMAD FAUZI | 49.106.635.3-064.000 | B | KEP-2640/IP.B/PJ/2015 | KIP-2640/IP.B/PJ/2015 |
2637 | SUHENDRA TJUATJA | 17.541.348.3-036.000 | C | KEP-2641/IP.C/PJ/2015 | KIP-2641/IP.C/PJ/2015 |
2638 | GABRIEL CHRISTIANTO KURNIAWAN | 09.073.782.6-031.000 | B | KEP-2642/IP.B/PJ/2015 | KIP-2642/IP.B/PJ/2015 |
2639 | LILY NOVENTIA K | 07.051.331.2-424.000 | C | KEP-2643/IP.C/PJ/2015 | KIP-2643/IP.C/PJ/2015 |
2640 | YOE GIE | 37.440.127.1-124.000 | A | KEP-2644/IP.A/PJ/2015 | KIP-2644/IP.A/PJ/2015 |
2641 | SILVIA KOESMAN | 46.848.633.7-113.000 | A | KEP-2645/IP.A/PJ/2015 | KIP-2645/IP.A/PJ/2015 |
2642 | JOHANES SANTOSO WIBOWO | 49.725.537.2-419.000 | C | KEP-2646/IP.C/PJ/2015 | KIP-2646/IP.C/PJ/2015 |
2643 | ARIS CAHYADI | 49.604.485.0-045.000 | C | KEP-2647/IP.C/PJ/2015 | KIP-2647/IP.C/PJ/2015 |
2644 | JOKO SULISTYONO | 48.269.441.1-412.000 | A | KEP-2648/IP.A/PJ/2015 | KIP-2648/IP.A/PJ/2015 |
2645 | SYANTI DEWI | 47.433.879.5-075.000 | C | KEP-2649/IP.C/PJ/2015 | KIP-2649/IP.C/PJ/2015 |
2646 | IMAT SURAHMAT | 09.810.364.1-412.000 | B | KEP-2650/IP.B/PJ/2015 | KIP-2650/IP.B/PJ/2015 |
2647 | KAMAL MUKHTAR | 48.706.749.8-072.000 | A | KEP-2651/IP.A/PJ/2015 | KIP-2651/IP.A/PJ/2015 |
2648 | DIAN ABDURACHMAN | 27.938.155.2-039.000 | B | KEP-2652/IP.B/PJ/2015 | KIP-2652/IP.B/PJ/2015 |
2649 | HERU AGUNG SUMERU | 07.657.410.2-034.000 | C | KEP-2653/IP.C/PJ/2015 | KIP-2653/IP.C/PJ/2015 |
2650 | HERI SUTRISNO | 25.432.822.2-517.000 | B | KEP-2654/IP.B/PJ/2015 | KIP-2654/IP.B/PJ/2015 |
2651 | MARISA UDURMA HASIANA | 35.220.275.8-445.000 | A | KEP-2655/IP.A/PJ/2015 | KIP-2655/IP.A/PJ/2015 |
2652 | TRI SARI MALINDA SIREGAR | 49.475.841.0-008.000 | B | KEP-2656/IP.B/PJ/2015 | KIP-2656/IP.B/PJ/2015 |
2653 | TJHIN FREDERIC POULUS | 58.209.136.9-039.000 | C | KEP-2657/IP.C/PJ/2015 | KIP-2657/IP.C/PJ/2015 |
2654 | NORMAN WIJAYANTOKO | 24.406.772.4-416.000 | C | KEP-2658/IP.C/PJ/2015 | KIP-2658/IP.C/PJ/2015 |
2655 | PURWANINGSIH | 47.005.682.1-017.000 | B | KEP-2659/IP.B/PJ/2015 | KIP-2659/IP.B/PJ/2015 |
2656 | ARVIN MAX SAMUELS | 47.674.292.9-402.000 | C | KEP-2660/IP.C/PJ/2015 | KIP-2660/IP.C/PJ/2015 |
2657 | RATNA WIDJAJANTI | 06.174.117.9-086.000 | B | KEP-2661/IP.B/PJ/2015 | KIP-2661/IP.B/PJ/2015 |
2658 | EDDY SILALAHI | 08.000.674.5-451.000 | A | KEP-2662/IP.A/PJ/2015 | KIP-2662/IP.A/PJ/2015 |
2659 | ROBBY SUMARGO | 09.705.631.1-121.000 | C | KEP-2663/IP.C/PJ/2015 | KIP-2663/IP.C/PJ/2015 |
2660 | SYAMSUL ASURO | 09.890.231.5-124.000 | A | KEP-2664/IP.A/PJ/2015 | KIP-2664/IP.A/PJ/2015 |
2661 | HENG CARLA HENDRIEK | 06.109.839.8-043.001 | C | KEP-2665/IP.C/PJ/2015 | KIP-2665/IP.C/PJ/2015 |
2662 | ESTER MARIA CHANDRA | 09.528.537.5-015.000 | B | KEP-2666/IP.B/PJ/2015 | KIP-2666/IP.B/PJ/2015 |
2663 | YINNI | 55.574.216.2-411.000 | B | KEP-2667/IP.B/PJ/2015 | KIP-2667/IP.B/PJ/2015 |
2664 | JUVITER ERIYANTO SIMORANGKIR | 07.854.665.2-604.000 | B | KEP-2668/IP.B/PJ/2015 | KIP-2668/IP.B/PJ/2015 |
2665 | TRIS CHANDRA PUTRA | 09.651.598.6-061.000 | B | KEP-2669/IP.B/PJ/2015 | KIP-2669/IP.B/PJ/2015 |
2666 | FITRIA | 35.479.492.7-014.000 | A | KEP-2670/IP.A/PJ/2015 | KIP-2670/IP.A/PJ/2015 |
2667 | SYAH RANGGA AULIA | 59.086.146.4-001.000 | A | KEP-2671/IP.A/PJ/2015 | KIP-2671/IP.A/PJ/2015 |
2668 | NONOT ROESITO AGAY | 08.611.374.3-619.000 | B | KEP-2672/IP.B/PJ/2015 | KIP-2672/IP.B/PJ/2015 |
2669 | NIRSETYO WAHDI | 08.796.761.8-503.000 | A | KEP-2673/IP.A/PJ/2015 | KIP-2673/IP.A/PJ/2015 |
2670 | HANG BUN | 37.512.234.8-113.000 | C | KEP-2674/IP.C/PJ/2015 | KIP-2674/IP.C/PJ/2015 |
2671 | FIRDAUS EROSSEN SIMONLI | 07.581.922.7-412.000 | B | KEP-2675/IP.B/PJ/2015 | KIP-2675/IP.B/PJ/2015 |
2672 | A. ZURAIDI | 48.327.486.6-307.000 | A | KEP-2676/IP.A/PJ/2015 | KIP-2676/IP.A/PJ/2015 |
2673 | MICHAEL ARIS AGUS | 59.529.749.0-018.000 | A | KEP-2677/IP.A/PJ/2015 | KIP-2677/IP.A/PJ/2015 |
2674 | GRACE FEBRINA | 38.311.207.5-035.000 | A | KEP-2678/IP.A/PJ/2015 | KIP-2678/IP.A/PJ/2015 |
2675 | ELIS RISMAWATI | 69.417.241.2-016.000 | A | KEP-2679/IP.A/PJ/2015 | KIP-2679/IP.A/PJ/2015 |
2676 | JOHNNY HARTONO | 17.593.286.2-411.000 | C | KEP-2680/IP.C/PJ/2015 | KIP-2680/IP.C/PJ/2015 |
2677 | YOSEPH ALEXANDRIE JAHJA | 24.890.296.7-034.000 | B | KEP-2681/IP.B/PJ/2015 | KIP-2681/IP.B/PJ/2015 |
2678 | ENDRA SURYA DERMAWAN | 57.383.044.5-041.000 | B | KEP-2682/IP.B/PJ/2015 | KIP-2682/IP.B/PJ/2015 |
2679 | YULIA NATALIA | 35.874.711.1-407.000 | A | KEP-2683/IP.A/PJ/2015 | KIP-2683/IP.A/PJ/2015 |
2680 | RIEZA JUSUF ZIMAH | 38.311.217.4-017.000 | B | KEP-2684/IP.B/PJ/2015 | KIP-2684/IP.B/PJ/2015 |
2681 | GARRY LEONARDO | 71.177.715.1-411.000 | A | KEP-2685/IP.A/PJ/2015 | KIP-2685/IP.A/PJ/2015 |
2682 | HARRY WIJAYANTO | 24.638.735.1-009.000 | C | KEP-2686/IP.C/PJ/2015 | KIP-2686/IP.C/PJ/2015 |
2683 | DIANA TIRTAJANA | 71.558.857.0-023.000 | B | KEP-2687/IP.B/PJ/2015 | KIP-2687/IP.B/PJ/2015 |
2684 | IVANI SUGIHARTO | 54.699.392.4-404.000 | A | KEP-2688/IP.A/PJ/2015 | KIP-2688/IP.A/PJ/2015 |
2685 | TRI RACHMAWATI | 07.880.220.4-611.000 | A | KEP-2689/IP.A/PJ/2015 | KIP-2689/IP.A/PJ/2015 |
2686 | DAVID SETIYAWAN | 08.681.381.3-606.000 | B | KEP-2690/IP.B/PJ/2015 | KIP-2690/IP.B/PJ/2015 |
2687 | MOHAMAD ICHSAN HARIS | 24.638.726.0-036.000 | C | KEP-2691/IP.C/PJ/2015 | KIP-2691/IP.C/PJ/2015 |
2688 | IVAN KUSUMA | 59.653.130.1-416.000 | B | KEP-2692/IP.B/PJ/2015 | KIP-2692/IP.B/PJ/2015 |
2689 | HENY NURLAILI | 08.312.613.6-701.000 | B | KEP-2693/IP.B/PJ/2015 | KIP-2693/IP.B/PJ/2015 |
2690 | ALFRED SIHITE | 05.003.833.0-113.000 | B | KEP-2694/IP.B/PJ/2015 | KIP-2694/IP.B/PJ/2015 |
2691 | JONSON THOE | 14.036.547.9-085.000 | A | KEP-2695/IP.A/PJ/2015 | KIP-2695/IP.A/PJ/2015 |
2692 | JUNUS GUNAWAN | 27.831.458.8-034.000 | B | KEP-2696/IP.B/PJ/2015 | KIP-2696/IP.B/PJ/2015 |
2693 | JHONSON LIMBONG | 49.304.195.8-412.000 | B | KEP-2697/IP.B/PJ/2015 | KIP-2697/IP.B/PJ/2015 |
2694 | KWA KOEN AN | 07.592.910.9-048.000 | B | KEP-2698/IP.B/PJ/2015 | KIP-2698/IP.B/PJ/2015 |
2695 | DONNY DANARDONO | 07.917.124.5-404.000 | B | KEP-2699/IP.B/PJ/2015 | KIP-2699/IP.B/PJ/2015 |
2696 | LEKSAMANA WISNU HARTONO | 07.780.828.5-504.000 | A | KEP-2700/IP.A/PJ/2015 | KIP-2700/IP.A/PJ/2015 |
2697 | TAMZIRUDDIN | 08.002.118.1-124.000 | A | KEP-2701/IP.A/PJ/2015 | KIP-2701/IP.A/PJ/2015 |
2698 | SUYITNO | 09.221.493.1-404.000 | B | KEP-2702/IP.B/PJ/2015 | KIP-2702/IP.B/PJ/2015 |
2699 | ALENG GUNAWAN | 06.200.852.9-036.000 | C | KEP-2703/IP.C/PJ/2015 | KIP-2703/IP.C/PJ/2015 |
2700 | ARDYANTO KURNIAWAN | 70.301.616.2-502.000 | B | KEP-2704/IP.B/PJ/2015 | KIP-2704/IP.B/PJ/2015 |
2701 | RATIH MANGGAR SARI | 71.361.683.7-526.000 | A | KEP-2705/IP.A/PJ/2015 | KIP-2705/IP.A/PJ/2015 |
2702 | HIMAWAN WIRAATMAJA | 57.430.403.6-075.000 | B | KEP-2706/IP.B/PJ/2015 | KIP-2706/IP.B/PJ/2015 |
2703 | CHRIS RAHADIAN | 66.574.031.2-504.000 | A | KEP-2707/IP.A/PJ/2015 | KIP-2707/IP.A/PJ/2015 |
2704 | KENANGA SANI YADIANDANI | 24.619.633.1-611.000 | C | KEP-2708/IP.C/PJ/2015 | KIP-2708/IP.C/PJ/2015 |
2705 | LIE SUI GI | 07.610.350.6-023.000 | C | KEP-2709/IP.C/PJ/2015 | KIP-2709/IP.C/PJ/2015 |
2706 | MADE KONNY KOSWARA | 58.068.630.1-004.000 | A | KEP-2710/IP.A/PJ/2015 | KIP-2710/IP.A/PJ/2015 |
2707 | HEROJONO TJUWATJA | 06.544.866.4-422.000 | B | KEP-2711/IP.B/PJ/2015 | KIP-2711/IP.B/PJ/2015 |
2708 | SETIYATI | 09.376.180.7-429.999 | C | KEP-2712/IP.C/PJ/2015 | KIP-2712/IP.C/PJ/2015 |
2709 | ANTON HUTAPEA | 17.408.405.3-042.000 | B | KEP-2713/IP.B/PJ/2015 | KIP-2713/IP.B/PJ/2015 |
2710 | IRMA CHANDRA SARI | 58.479.305.3-008.000 | C | KEP-2714/IP.C/PJ/2015 | KIP-2714/IP.C/PJ/2015 |
2711 | RONAL BUDIANTO | 07.552.223.5-432.000 | B | KEP-2715/IP.B/PJ/2015 | KIP-2715/IP.B/PJ/2015 |
2712 | DEGGI K. CHANDRA | 26.713.432.8-412.000 | A | KEP-2716/IP.A/PJ/2015 | KIP-2716/IP.A/PJ/2015 |
2713 | NITA KARTIKARINI | 24.621.693.1-416.000 | B | KEP-2717/IP.B/PJ/2015 | KIP-2717/IP.B/PJ/2015 |
2714 | ANAK AGUNG AYU ISTRI CITRA DEWI | 09.824.798.4-901.000 | B | KEP-2718/IP.B/PJ/2015 | KIP-2718/IP.B/PJ/2015 |
2715 | CH. ARMY DJATIPRASETYA | 17.850.750.5-005.000 | C | KEP-2719/IP.C/PJ/2015 | KIP-2719/IP.C/PJ/2015 |
2716 | YULIANA THERESIA | 59.400.499.6-033.000 | A | KEP-2720/IP.A/PJ/2015 | KIP-2720/IP.A/PJ/2015 |
2717 | ERNA SARI | 71.318.731.8-041.000 | A | KEP-2721/IP.A/PJ/2015 | KIP-2721/IP.A/PJ/2015 |
2718 | MINAWATI | 71.558.137.7-413.000 | A | KEP-2722/IP.A/PJ/2015 | KIP-2722/IP.A/PJ/2015 |
2719 | WIDYO HATMADI | 71.360.149.0-017.000 | A | KEP-2723/IP.A/PJ/2015 | KIP-2723/IP.A/PJ/2015 |
Jika Anda menyukai Artikel di blog ini, Silahkan
klik disini untuk berlangganan gratis via email, Anda akan mendapat kiriman artikel setiap ada artikel yang terbit di Our Akuntansi
0 komentar:
Post a Comment