KONSULTAN PAJAK TERDAFTAR DI DIREKTORAT JENDERAL PAJAK BAG 24
No | Nama | NPWP | Brevet | NOMOR IZIN | NOMOR KARTU |
2083 | CAROLINE GE | 71.406.347.6-619.000 | A | KEP-2087/IP.A/PJ/2015 | KIP-2087/IP.A/PJ/2015 |
2084 | TAN PULOWATI | 14.096.254.9-047.000 | C | KEP-2088/IP.C/PJ/2015 | KIP-2088/IP.C/PJ/2015 |
2085 | I WAYAN SUTHA NAYA | 05.002.193.0-903.000 | B | KEP-2089/IP.B/PJ/2015 | KIP-2089/IP.B/PJ/2015 |
2086 | SUWARTA | 17.306.996.4-071.000 | C | KEP-2090/IP.C/PJ/2015 | KIP-2090/IP.C/PJ/2015 |
2087 | FERRY HALIMI | 27.621.431.9-041.000 | A | KEP-2091/IP.A/PJ/2015 | KIP-2091/IP.A/PJ/2015 |
2088 | CAROLINA OCTAVIA | 36.667.196.4-036.000 | B | KEP-2092/IP.B/PJ/2015 | KIP-2092/IP.B/PJ/2015 |
2089 | DAVID HAMZAH DAMIAN | 24.001.575.0-045.000 | C | KEP-2093/IP.C/PJ/2015 | KIP-2093/IP.C/PJ/2015 |
2090 | PHILIP | 09.332.995.1-428.000 | B | KEP-2094/IP.B/PJ/2015 | KIP-2094/IP.B/PJ/2015 |
2091 | FARYANTI TJANDRA | 47.604.667.7-033.000 | A | KEP-2095/IP.A/PJ/2015 | KIP-2095/IP.A/PJ/2015 |
2092 | HERU SUPRIYANTO | 09.307.029.0-411.000 | C | KEP-2096/IP.C/PJ/2015 | KIP-2096/IP.C/PJ/2015 |
2093 | CAKRA CHANDRA | 57.206.193.5-416.000 | B | KEP-2097/IP.B/PJ/2015 | KIP-2097/IP.B/PJ/2015 |
2094 | DANSEN YINO | 78.431.455.1-304.000 | B | KEP-2098/IP.B/PJ/2015 | KIP-2098/IP.B/PJ/2015 |
2095 | BARRY KUSUMA | 06.860.238.2-124.000 | C | KEP-2099/IP.C/PJ/2015 | KIP-2099/IP.C/PJ/2015 |
2096 | LINA HIDAYAH RAHMAWATI | 66.294.030.3-009.000 | B | KEP-2100/IP.B/PJ/2015 | KIP-2100/IP.B/PJ/2015 |
2097 | PIA MARERA | 24.926.276.7-009.000 | B | KEP-2101/IP.B/PJ/2015 | KIP-2101/IP.B/PJ/2015 |
2098 | ARINDA HUTABARAT | 05.152.828.9-411.000 | C | KEP-2102/IP.C/PJ/2015 | KIP-2102/IP.C/PJ/2015 |
2099 | DARMASI TANSURI | 09.427.895.9-428.000 | C | KEP-2103/IP.C/PJ/2015 | KIP-2103/IP.C/PJ/2015 |
2100 | RITA MANSJUR | 67.264.588.4-044.000 | C | KEP-2104/IP.C/PJ/2015 | KIP-2104/IP.C/PJ/2015 |
2101 | ARIF BUDIANTO | 48.847.021.2-429.000 | B | KEP-2105/IP.B/PJ/2015 | KIP-2105/IP.B/PJ/2015 |
2102 | DEBBIE BILIANA HARDJAWINATA | 06.722.252.1-428.000 | B | KEP-2106/IP.B/PJ/2015 | KIP-2106/IP.B/PJ/2015 |
2103 | NUR HIDAYAT | 07.477.903.4-422.000 | C | KEP-2107/IP.C/PJ/2015 | KIP-2107/IP.C/PJ/2015 |
2104 | CHRISTINA PANJAITAN | 87.202.431.0-015.000 | B | KEP-2108/IP.B/PJ/2015 | KIP-2108/IP.B/PJ/2015 |
2105 | SIAT LIE | 57.312.057.3-048.000 | B | KEP-2109/IP.B/PJ/2015 | KIP-2109/IP.B/PJ/2015 |
2106 | ANTONIUS SUSANTO | 05.210.557.4-618.000 | B | KEP-2110/IP.B/PJ/2015 | KIP-2110/IP.B/PJ/2015 |
2107 | L. HALIM SANTOSO | 06.631.074.9-039.000 | B | KEP-2111/IP.B/PJ/2015 | KIP-2111/IP.B/PJ/2015 |
2108 | BOEN SIDODO | 58.428.777.5-085.000 | B | KEP-2112/IP.B/PJ/2015 | KIP-2112/IP.B/PJ/2015 |
2109 | ANGELA TJAHJADI | 09.130.849.4-035.000 | B | KEP-2113/IP.B/PJ/2015 | KIP-2113/IP.B/PJ/2015 |
2110 | MELLISA SULASTINI | 35.867.238.4-033.000 | C | KEP-2114/IP.C/PJ/2015 | KIP-2114/IP.C/PJ/2015 |
2111 | MOCHAMAD SOEBAKIR | 05.011.222.6-019.000 | C | KEP-2115/IP.C/PJ/2015 | KIP-2115/IP.C/PJ/2015 |
2112 | DOHARI HAMONANGAN | 49.939.506.9-432.000 | B | KEP-2116/IP.B/PJ/2015 | KIP-2116/IP.B/PJ/2015 |
2113 | ADI MARGIONO | 08.792.401.5-502.000 | B | KEP-2117/IP.B/PJ/2015 | KIP-2117/IP.B/PJ/2015 |
2114 | RINALDI SUDJATINA | 05.140.035.6-412.000 | C | KEP-2118/IP.C/PJ/2015 | KIP-2118/IP.C/PJ/2015 |
2115 | BEATRICE RETNO HASTUTI | 71.182.991.1-503.000 | A | KEP-2119/IP.A/PJ/2015 | KIP-2119/IP.A/PJ/2015 |
2116 | HENDY SUYOTO | 67.168.153.4-036.000 | B | KEP-2120/IP.B/PJ/2015 | KIP-2120/IP.B/PJ/2015 |
2117 | CECILIA KARTONO | 49.991.253.3-445.000 | A | KEP-2121/IP.A/PJ/2015 | KIP-2121/IP.A/PJ/2015 |
2118 | E. VICTOR I. SIREGAR | 05.013.621.7-424.000 | C | KEP-2122/IP.C/PJ/2015 | KIP-2122/IP.C/PJ/2015 |
2119 | IRWAN KUSUMANTO | 09.615.994.2-016.000 | B | KEP-2123/IP.B/PJ/2015 | KIP-2123/IP.B/PJ/2015 |
2120 | KUSMARSUDI | 05.361.490.5-404.000 | C | KEP-2124/IP.C/PJ/2015 | KIP-2124/IP.C/PJ/2015 |
2121 | DAVID YULIANTO | 58.150.476.8-424.000 | B | KEP-2125/IP.B/PJ/2015 | KIP-2125/IP.B/PJ/2015 |
2122 | CUCUN SUMIATI | 25.765.117.4-422.000 | B | KEP-2126/IP.B/PJ/2015 | KIP-2126/IP.B/PJ/2015 |
2123 | JENIE TANUWIDJAJA | 47.700.718.1-422.000 | C | KEP-2127/IP.C/PJ/2015 | KIP-2127/IP.C/PJ/2015 |
2124 | ANTONY CHANDRA | 57.404.848.4-037.000 | B | KEP-2128/IP.B/PJ/2015 | KIP-2128/IP.B/PJ/2015 |
2125 | PONCO DITYO HERNOWO | 45.321.945.3-436.000 | B | KEP-2129/IP.B/PJ/2015 | KIP-2129/IP.B/PJ/2015 |
2126 | RONNY IRAWAN | 24.497.284.0-619.000 | B | KEP-2130/IP.B/PJ/2015 | KIP-2130/IP.B/PJ/2015 |
2127 | YULIANTI KUSUMAPUTRI | 48.863.888.3-451.000 | B | KEP-2131/IP.B/PJ/2015 | KIP-2131/IP.B/PJ/2015 |
2128 | AGUS SUTANTA | 09.306.677.7-411.000 | C | KEP-2132/IP.C/PJ/2015 | KIP-2132/IP.C/PJ/2015 |
2129 | AGUSTIN FITRIANI DJINARWAN | 08.864.478.6-508.000 | A | KEP-2133/IP.A/PJ/2015 | KIP-2133/IP.A/PJ/2015 |
2130 | F. X. BUDHY SANTOSO | 24.432.415.8-518.000 | B | KEP-2134/IP.B/PJ/2015 | KIP-2134/IP.B/PJ/2015 |
2131 | TEGUH INDRA PRASTIYO | 09.536.416.2-017.000 | A | KEP-2135/IP.A/PJ/2015 | KIP-2135/IP.A/PJ/2015 |
2132 | DIMAZ WIBOHASTOMO | 09.521.063.9-014.000 | A | KEP-2136/IP.A/PJ/2015 | KIP-2136/IP.A/PJ/2015 |
2133 | HEIDY CHRISTINE | 09.222.886.5-434.000 | B | KEP-2137/IP.B/PJ/2015 | KIP-2137/IP.B/PJ/2015 |
2134 | ACHMAD TOLIP | 04.062.640.0-301.000 | C | KEP-2138/IP.C/PJ/2015 | KIP-2138/IP.C/PJ/2015 |
2135 | ADITIYA FEBRIANSYAH | 49.604.483.5-013.000 | C | KEP-2139/IP.C/PJ/2015 | KIP-2139/IP.C/PJ/2015 |
2136 | ANWAR | 48.308.549.4-402.000 | B | KEP-2140/IP.B/PJ/2015 | KIP-2140/IP.B/PJ/2015 |
2137 | PUTRA PALEBANGAN | 26.434.948.1-008.000 | A | KEP-2141/IP.A/PJ/2015 | KIP-2141/IP.A/PJ/2015 |
2138 | ANIS MUHAMAD | 24.310.486.6-005.000 | C | KEP-2142/IP.C/PJ/2015 | KIP-2142/IP.C/PJ/2015 |
2139 | YOKE DEWI | 07.626.914.1-075.001 | C | KEP-2143/IP.C/PJ/2015 | KIP-2143/IP.C/PJ/2015 |
2140 | MONIKA ARIANI | 58.444.435.0-416.000 | A | KEP-2144/IP.A/PJ/2015 | KIP-2144/IP.A/PJ/2015 |
2141 | IWAN | 69.009.226.7-421.000 | B | KEP-2145/IP.B/PJ/2015 | KIP-2145/IP.B/PJ/2015 |
2142 | DWI ARDI WICAKSANA | 25.249.916.5-517.000 | A | KEP-2146/IP.A/PJ/2015 | KIP-2146/IP.A/PJ/2015 |
2143 | KISMANTORO PETRUS | 05.882.616.5-061.000 | C | KEP-2147/IP.C/PJ/2015 | KIP-2147/IP.C/PJ/2015 |
2144 | EDDY TAMRIN | 24.797.666.5-421.000 | A | KEP-2148/IP.A/PJ/2015 | KIP-2148/IP.A/PJ/2015 |
2145 | ALEXANDREA REGINA TJEN | 09.666.340.6-085.000 | B | KEP-2149/IP.B/PJ/2015 | KIP-2149/IP.B/PJ/2015 |
2146 | R. ZAINAL ABIDIN | 49.815.669.4-432.000 | C | KEP-2150/IP.C/PJ/2015 | KIP-2150/IP.C/PJ/2015 |
2147 | RAHMAD HIDAYAT | 24.074.681.8-407.000 | A | KEP-2151/IP.A/PJ/2015 | KIP-2151/IP.A/PJ/2015 |
2148 | KIMUN KUARA | 09.710.430.1-122.000 | B | KEP-2152/IP.B/PJ/2015 | KIP-2152/IP.B/PJ/2015 |
2149 | SUPARDI DJOKO SUSILO | 07.166.238.1-615.000 | C | KEP-2153/IP.C/PJ/2015 | KIP-2153/IP.C/PJ/2015 |
2150 | JEFRY PIETER EDISON KIUK | 69.298.663.1-413.000 | B | KEP-2154/IP.B/PJ/2015 | KIP-2154/IP.B/PJ/2015 |
2151 | SUHERNA | 24.407.842.4-113.000 | B | KEP-2155/IP.B/PJ/2015 | KIP-2155/IP.B/PJ/2015 |
2152 | DEDI HARYADI | 15.065.586.8-701.000 | B | KEP-2156/IP.B/PJ/2015 | KIP-2156/IP.B/PJ/2015 |
2153 | PARSAORAN ARITONANG | 69.721.142.3-435.000 | B | KEP-2157/IP.B/PJ/2015 | KIP-2157/IP.B/PJ/2015 |
2154 | JAMES TANURAHARDJA | 24.259.747.4-424.000 | C | KEP-2158/IP.C/PJ/2015 | KIP-2158/IP.C/PJ/2015 |
2155 | DJONI WIELIAM INTAN | 09.370.465.8-424.000 | A | KEP-2159/IP.A/PJ/2015 | KIP-2159/IP.A/PJ/2015 |
2156 | YUDI SANTOSA | 14.406.437.5-422.000 | B | KEP-2160/IP.B/PJ/2015 | KIP-2160/IP.B/PJ/2015 |
2157 | DIANA HERAWATI | 44.100.539.4-611.000 | B | KEP-2161/IP.B/PJ/2015 | KIP-2161/IP.B/PJ/2015 |
2158 | HAPPY HERAWATI | 14.239.963.3-429.000 | A | KEP-2162/IP.A/PJ/2015 | KIP-2162/IP.A/PJ/2015 |
2159 | DJOKO WIBOWO | 09.695.278.3-412.000 | C | KEP-2163/IP.C/PJ/2015 | KIP-2163/IP.C/PJ/2015 |
2160 | KUSNOTO | 24.717.651.4-426.000 | B | KEP-2164/IP.B/PJ/2015 | KIP-2164/IP.B/PJ/2015 |
2161 | TIKA LESMANA | 24.367.239.1-435.001 | C | KEP-2165/IP.C/PJ/2015 | KIP-2165/IP.C/PJ/2015 |
2162 | THEN TJHUNG KWONG | 27.468.982.7-026.000 | C | KEP-2166/IP.C/PJ/2015 | KIP-2166/IP.C/PJ/2015 |
2163 | IKBAL | 05.227.513.8-912.000 | A | KEP-2167/IP.A/PJ/2015 | KIP-2167/IP.A/PJ/2015 |
2164 | CHRISTINA GUNAWAN | 07.880.314.5-611.000 | A | KEP-2168/IP.A/PJ/2015 | KIP-2168/IP.A/PJ/2015 |
2165 | SUSTIAWAN | 09.320.174.7-411.000 | B | KEP-2169/IP.B/PJ/2015 | KIP-2169/IP.B/PJ/2015 |
2166 | YAYUK SUKMAWATI | 58.236.030.1-045.000 | A | KEP-2170/IP.A/PJ/2015 | KIP-2170/IP.A/PJ/2015 |
2167 | IVONI NOVIANA | 48.590.875.0-407.000 | C | KEP-2171/IP.C/PJ/2015 | KIP-2171/IP.C/PJ/2015 |
2168 | JAN PRIHADI SURJAWIDJAJA | 08.863.569.3-508.000 | B | KEP-2172/IP.B/PJ/2015 | KIP-2172/IP.B/PJ/2015 |
2169 | DEVY PERMATASARI | 58.581.804.0-432.000 | B | KEP-2173/IP.B/PJ/2015 | KIP-2173/IP.B/PJ/2015 |
2170 | JULIUS SETIAWAN | 89.924.501.3-033.000 | B | KEP-2174/IP.B/PJ/2015 | KIP-2174/IP.B/PJ/2015 |
2171 | DIANA SURJANTO | 25.284.352.9-903.000 | A | KEP-2175/IP.A/PJ/2015 | KIP-2175/IP.A/PJ/2015 |
2172 | BAYU GEO SANDY SILALAHI | 58.495.273.3-014.000 | C | KEP-2176/IP.C/PJ/2015 | KIP-2176/IP.C/PJ/2015 |
2173 | RICKY | 36.458.929.1-416.000 | A | KEP-2177/IP.A/PJ/2015 | KIP-2177/IP.A/PJ/2015 |
Jika Anda menyukai Artikel di blog ini, Silahkan
klik disini untuk berlangganan gratis via email, Anda akan mendapat kiriman artikel setiap ada artikel yang terbit di Our Akuntansi
0 komentar:
Post a Comment