KONSULTAN PAJAK TERDAFTAR DI DIREKTORAT JENDERAL PAJAK BAG 27
No | Nama | NPWP | Brevet | NOMOR IZIN | NOMOR KARTU |
2356 | LIGAT RAZALI | 24.566.370.3-121.000 | B | KEP-2360/IP.B/PJ/2015 | KIP-2360/IP.B/PJ/2015 |
2357 | SURYA YASMITA | 49.841.294.9-324.000 | C | KEP-2361/IP.C/PJ/2015 | KIP-2361/IP.C/PJ/2015 |
2358 | RUDOLF MAX SIAHAYA | 05.153.638.1-805.000 | B | KEP-2362/IP.B/PJ/2015 | KIP-2362/IP.B/PJ/2015 |
2359 | ROMI JAYA SAPUTRA | 57.698.928.9-211.000 | B | KEP-2363/IP.B/PJ/2015 | KIP-2363/IP.B/PJ/2015 |
2360 | IRMA MARTANI | 09.578.615.8-043.000 | C | KEP-2364/IP.C/PJ/2015 | KIP-2364/IP.C/PJ/2015 |
2361 | AZINAR DJAS | 05.010.349.8-211.000 | C | KEP-2365/IP.C/PJ/2015 | KIP-2365/IP.C/PJ/2015 |
2362 | RAMCES | 59.026.053.5-009.000 | B | KEP-2366/IP.B/PJ/2015 | KIP-2366/IP.B/PJ/2015 |
2363 | TATANG | 07.245.587.6-045.000 | C | KEP-2367/IP.C/PJ/2015 | KIP-2367/IP.C/PJ/2015 |
2364 | JOHANNA | 49.853.523.6-619.000 | B | KEP-2368/IP.B/PJ/2015 | KIP-2368/IP.B/PJ/2015 |
2365 | JEFFREY | 49.221.812.8-609.000 | B | KEP-2369/IP.B/PJ/2015 | KIP-2369/IP.B/PJ/2015 |
2366 | APUNG ALNILAM | 48.915.377.5-017.000 | A | KEP-2370/IP.A/PJ/2015 | KIP-2370/IP.A/PJ/2015 |
2367 | KRISTINA RATNA BUDIJATI | 08.799.145.1-503.000 | A | KEP-2371/IP.A/PJ/2015 | KIP-2371/IP.A/PJ/2015 |
2368 | HA FU SHIN | 19.206.822.9-416.000 | B | KEP-2372/IP.B/PJ/2015 | KIP-2372/IP.B/PJ/2015 |
2369 | N. FIAN VARIAN JAYA SUKARTHA | 45.056.142.8-901.000 | B | KEP-2373/IP.B/PJ/2015 | KIP-2373/IP.B/PJ/2015 |
2370 | LINA | 47.467.875.2-033.000 | A | KEP-2374/IP.A/PJ/2015 | KIP-2374/IP.A/PJ/2015 |
2371 | ASMAN MUHTI | 05.014.001.1-061.000 | C | KEP-2375/IP.C/PJ/2015 | KIP-2375/IP.C/PJ/2015 |
2372 | SUMARNI | 71.380.296.5-121.000 | A | KEP-2376/IP.A/PJ/2015 | KIP-2376/IP.A/PJ/2015 |
2373 | NOVIANTO | 49.779.678.9-115.000 | B | KEP-2377/IP.B/PJ/2015 | KIP-2377/IP.B/PJ/2015 |
2374 | JUNARSO | 08.003.275.8-124.000 | B | KEP-2378/IP.B/PJ/2015 | KIP-2378/IP.B/PJ/2015 |
2375 | SAMUEL TASMADI | 49.622.195.3-445.000 | A | KEP-2379/IP.A/PJ/2015 | KIP-2379/IP.A/PJ/2015 |
2376 | DEVI SATRIAWAN | 49.004.176.1-412.000 | B | KEP-2380/IP.B/PJ/2015 | KIP-2380/IP.B/PJ/2015 |
2377 | KUNTARI SETIOWATI | 45.166.159.9-432.000 | A | KEP-2381/IP.A/PJ/2015 | KIP-2381/IP.A/PJ/2015 |
2378 | SUGIARTA HALIM | 24.452.774.3-416.000 | C | KEP-2382/IP.C/PJ/2015 | KIP-2382/IP.C/PJ/2015 |
2379 | MELIANAWATI | 68.167.529.4-428.000 | B | KEP-2383/IP.B/PJ/2015 | KIP-2383/IP.B/PJ/2015 |
2380 | HARY KURNIAWAN | 47.118.137.0-512.000 | A | KEP-2384/IP.A/PJ/2015 | KIP-2384/IP.A/PJ/2015 |
2381 | CAROLINE | 35.960.229.9-034.000 | C | KEP-2385/IP.C/PJ/2015 | KIP-2385/IP.C/PJ/2015 |
2382 | MARGARET HALIM | 49.949.078.7-428.000 | A | KEP-2386/IP.A/PJ/2015 | KIP-2386/IP.A/PJ/2015 |
2383 | LAURA OLIVIA VALENTINA | 16.168.512.8-731.000 | B | KEP-2387/IP.B/PJ/2015 | KIP-2387/IP.B/PJ/2015 |
2384 | TONI WILBERT | 09.180.435.1-416.000 | C | KEP-2388/IP.C/PJ/2015 | KIP-2388/IP.C/PJ/2015 |
2385 | SUKASDI | 09.810.527.3-412.000 | B | KEP-2389/IP.B/PJ/2015 | KIP-2389/IP.B/PJ/2015 |
2386 | SUDARMADJI SURIJANA | 05.047.123.4-609.000 | C | KEP-2390/IP.C/PJ/2015 | KIP-2390/IP.C/PJ/2015 |
2387 | NIKOLAS HANDRADJID | 09.235.195.6-404.000 | C | KEP-2391/IP.C/PJ/2015 | KIP-2391/IP.C/PJ/2015 |
2388 | LUKMAN KURNIAWAN | 54.151.274.5-422.000 | A | KEP-2392/IP.A/PJ/2015 | KIP-2392/IP.A/PJ/2015 |
2389 | SANDRA YULIANA | 71.340.813.6-451.000 | B | KEP-2393/IP.B/PJ/2015 | KIP-2393/IP.B/PJ/2015 |
2390 | FERDY SANDIKA | 35.258.272.0-085.000 | A | KEP-2394/IP.A/PJ/2015 | KIP-2394/IP.A/PJ/2015 |
2391 | RIZKI DIANA | 24.781.480.9-014.000 | B | KEP-2395/IP.B/PJ/2015 | KIP-2395/IP.B/PJ/2015 |
2392 | SUWIGNYO | 71.050.703.9-001.000 | A | KEP-2396/IP.A/PJ/2015 | KIP-2396/IP.A/PJ/2015 |
2393 | RUDI AGUS RIYANTO | 07.782.068.6-513.000 | B | KEP-2397/IP.B/PJ/2015 | KIP-2397/IP.B/PJ/2015 |
2394 | SLAMET RIYADI | 24.895.138.6-444.000 | B | KEP-2398/IP.B/PJ/2015 | KIP-2398/IP.B/PJ/2015 |
2395 | FELIX SIORAJA PURBA | 49.976.746.5-002.000 | C | KEP-2399/IP.C/PJ/2015 | KIP-2399/IP.C/PJ/2015 |
2396 | NANIN | 49.949.080.3-428.000 | A | KEP-2400/IP.A/PJ/2015 | KIP-2400/IP.A/PJ/2015 |
2397 | ARIS KRISTIANTO | 57.324.163.5-655.000 | A | KEP-2401/IP.A/PJ/2015 | KIP-2401/IP.A/PJ/2015 |
2398 | WANDESTARIDO | 14.591.399.2-307.000 | A | KEP-2402/IP.A/PJ/2015 | KIP-2402/IP.A/PJ/2015 |
2399 | BUNGA WILDATIKA SAVITRI | 34.294.573.0-002.000 | B | KEP-2403/IP.B/PJ/2015 | KIP-2403/IP.B/PJ/2015 |
2400 | JONI | 07.645.530.2-032.000 | C | KEP-2404/IP.C/PJ/2015 | KIP-2404/IP.C/PJ/2015 |
2401 | ABDUL MALIK SENNI | 06.844.096.5-805.000 | A | KEP-2405/IP.A/PJ/2015 | KIP-2405/IP.A/PJ/2015 |
2402 | JOKO MARTONO | 07.848.321.1-529.000 | C | KEP-2406/IP.C/PJ/2015 | KIP-2406/IP.C/PJ/2015 |
2403 | MULYO AGUNG | 54.770.848.7-413.000 | A | KEP-2407/IP.A/PJ/2015 | KIP-2407/IP.A/PJ/2015 |
2404 | EDDY GUNAWAN | 47.459.387.8-407.000 | B | KEP-2408/IP.B/PJ/2015 | KIP-2408/IP.B/PJ/2015 |
2405 | I GEDE ANGGA PURNAGAUTAMA | 44.340.660.8-906.000 | B | KEP-2409/IP.B/PJ/2015 | KIP-2409/IP.B/PJ/2015 |
2406 | IRVAN WIDJAJA | 07.660.132.7-085.000 | B | KEP-2410/IP.B/PJ/2015 | KIP-2410/IP.B/PJ/2015 |
2407 | DAISY D. F. PAAT | 06.603.572.6-831.001 | A | KEP-2411/IP.A/PJ/2015 | KIP-2411/IP.A/PJ/2015 |
2408 | NYOMAN WIDIARSANA | 48.917.274.2-903.000 | B | KEP-2412/IP.B/PJ/2015 | KIP-2412/IP.B/PJ/2015 |
2409 | HAMDANI TJAHJADI | 09.124.880.7-039.000 | A | KEP-2413/IP.A/PJ/2015 | KIP-2413/IP.A/PJ/2015 |
2410 | IMAM SYAFII | 14.218.208.8-644.000 | A | KEP-2414/IP.A/PJ/2015 | KIP-2414/IP.A/PJ/2015 |
2411 | DICKY GHOZALI | 46.449.594.4-039.000 | B | KEP-2415/IP.B/PJ/2015 | KIP-2415/IP.B/PJ/2015 |
2412 | ANDREAS CORSINUS SOEPRAPTO | 05.045.982.5-526.000 | A | KEP-2416/IP.A/PJ/2015 | KIP-2416/IP.A/PJ/2015 |
2413 | ADAM DAMILI | 07.574.231.2-013.000 | C | KEP-2417/IP.C/PJ/2015 | KIP-2417/IP.C/PJ/2015 |
2414 | KHARIS KURNIARTI | 45.441.097.8-618.000 | B | KEP-2418/IP.B/PJ/2015 | KIP-2418/IP.B/PJ/2015 |
2415 | GINA KARLINA | 26.933.357.1-009.000 | A | KEP-2419/IP.A/PJ/2015 | KIP-2419/IP.A/PJ/2015 |
2416 | SHANDY JANNIFER MATITAPUTTY | 71.500.088.1-515.000 | A | KEP-2420/IP.A/PJ/2015 | KIP-2420/IP.A/PJ/2015 |
2417 | FANSURI | 24.475.953.6-117.000 | B | KEP-2421/IP.B/PJ/2015 | KIP-2421/IP.B/PJ/2015 |
2418 | MICHAEL DWI MARIANTO | 46.831.762.3-505.000 | A | KEP-2422/IP.A/PJ/2015 | KIP-2422/IP.A/PJ/2015 |
2419 | ZARKASYIH | 09.124.238.8-035.000 | C | KEP-2423/IP.C/PJ/2015 | KIP-2423/IP.C/PJ/2015 |
2420 | SAMUEL SIMBOLON | 07.285.629.7-017.000 | C | KEP-2424/IP.C/PJ/2015 | KIP-2424/IP.C/PJ/2015 |
2421 | ROBERTUS WINARTA | 07.560.298.7-011.000 | C | KEP-2425/IP.C/PJ/2015 | KIP-2425/IP.C/PJ/2015 |
2422 | DEDE SUHARTO | 09.183.202.2-402.000 | A | KEP-2426/IP.A/PJ/2015 | KIP-2426/IP.A/PJ/2015 |
2423 | AGUSTINUS WIDODO PANDOWO | 08.794.698.4-432.000 | B | KEP-2427/IP.B/PJ/2015 | KIP-2427/IP.B/PJ/2015 |
2424 | NURYADIN | 07.164.728.3-412.000 | C | KEP-2428/IP.C/PJ/2015 | KIP-2428/IP.C/PJ/2015 |
2425 | ERICK RUNTUWENE | 49.976.322.5-619.000 | B | KEP-2429/IP.B/PJ/2015 | KIP-2429/IP.B/PJ/2015 |
2426 | YAYU PORYAMAN | 97.204.029.9-411.000 | B | KEP-2430/IP.B/PJ/2015 | KIP-2430/IP.B/PJ/2015 |
2427 | ROBINSAR SINAGA | 14.090.776.7-034.000 | A | KEP-2431/IP.A/PJ/2015 | KIP-2431/IP.A/PJ/2015 |
2428 | NOOR FITRIANI | 77.004.642.3-003.000 | B | KEP-2432/IP.B/PJ/2015 | KIP-2432/IP.B/PJ/2015 |
2429 | AGNES ARIE MIENTARRY CHRISTIE | 49.897.580.4-517.000 | B | KEP-2433/IP.B/PJ/2015 | KIP-2433/IP.B/PJ/2015 |
2430 | ZAINAL BACHRIE | 05.108.553.8-307.000 | C | KEP-2434/IP.C/PJ/2015 | KIP-2434/IP.C/PJ/2015 |
2431 | PIRSAH SAHRINA | 47.845.029.9-412.000 | B | KEP-2435/IP.B/PJ/2015 | KIP-2435/IP.B/PJ/2015 |
2432 | IMRAN ROSYADI | 07.644.728.3-031.000 | B | KEP-2436/IP.B/PJ/2015 | KIP-2436/IP.B/PJ/2015 |
2433 | NELSON ARITONANG | 09.813.569.2-412.000 | B | KEP-2437/IP.B/PJ/2015 | KIP-2437/IP.B/PJ/2015 |
2434 | YOAN PUTRA MUDA | 26.525.089.4-407.000 | A | KEP-2438/IP.A/PJ/2015 | KIP-2438/IP.A/PJ/2015 |
2435 | IDA ANGGRAINY SARWANI | 07.769.446.1-412.000 | A | KEP-2439/IP.A/PJ/2015 | KIP-2439/IP.A/PJ/2015 |
2436 | DEVITA TRIANA PUTRI | 46.385.007.3-507.000 | A | KEP-2440/IP.A/PJ/2015 | KIP-2440/IP.A/PJ/2015 |
2437 | RAYMOND GUNARTO | 35.626.206.3-606.000 | A | KEP-2441/IP.A/PJ/2015 | KIP-2441/IP.A/PJ/2015 |
2438 | LAILA SUSWITA | 49.643.172.7-009.000 | A | KEP-2442/IP.A/PJ/2015 | KIP-2442/IP.A/PJ/2015 |
2439 | RICARD FRANKLIN PURBA | 78.419.143.9-009.000 | B | KEP-2443/IP.B/PJ/2015 | KIP-2443/IP.B/PJ/2015 |
2440 | NATALIA FADJAR GUNAWAN | 59.395.262.5-018.000 | C | KEP-2444/IP.C/PJ/2015 | KIP-2444/IP.C/PJ/2015 |
2441 | DAVID BONA SUHUT | 24.621.561.0-008.000 | C | KEP-2445/IP.C/PJ/2015 | KIP-2445/IP.C/PJ/2015 |
2442 | I GUSTI NGURAH BAGUS JULIARTA | 24.501.206.7-907.000 | C | KEP-2446/IP.C/PJ/2015 | KIP-2446/IP.C/PJ/2015 |
2443 | I DEWA MADE AGUNG NUGRAHA | 57.011.058.5-411.000 | C | KEP-2447/IP.C/PJ/2015 | KIP-2447/IP.C/PJ/2015 |
2444 | BUDI SELAMET HARTONO | 77.338.130.6-615.000 | B | KEP-2448/IP.B/PJ/2015 | KIP-2448/IP.B/PJ/2015 |
2445 | FARUKHI | 07.761.902.1-417.000 | A | KEP-2449/IP.A/PJ/2015 | KIP-2449/IP.A/PJ/2015 |
2446 | DENNY AGUNG NUGROHO | 47.508.032.1-525.000 | B | KEP-2450/IP.B/PJ/2015 | KIP-2450/IP.B/PJ/2015 |
Jika Anda menyukai Artikel di blog ini, Silahkan
klik disini untuk berlangganan gratis via email, Anda akan mendapat kiriman artikel setiap ada artikel yang terbit di Our Akuntansi
0 komentar:
Post a Comment